Home | About GDC | Accessibility | Contact Us | Partner Agency Links | Privacy Policy | GBI Human Trafficking Notice | Report Offender Social Activity
eVerify ID #41699, Authorized June 28, 2007
| GDC Facilities | Staff* Positive |
Staff |
Offender Positive |
Offender Recovered |
| Total Confirmed Cases | 152 | 72 | 376 | 250 |
| Atlanta TC | 0 | 0 | 1 | 1 |
| ASMP | 1 | 1 | 0 | 0 |
| Autry State Prison | 10 | 5 | 69 | 59 |
| Bacon PDC | 1 | 1 | 2 | 1 |
| Bainbridge PSAT | 8 | 1 | 28 | 24 |
| Baldwin State Prison | 6 | 2 | 15 | 8 |
| Burruss CTC | 3 | 2 | 0 | 0 |
| Calhoun State Prison | 13 | 9 | 26 | 18 |
| Central State Prison | 2 | 0 | 0 | 0 |
| Clayton TC | 7 | 1 | 3 | 3 |
| Coastal State Prison | 1 | 0 | 37 | 14 |
| Dooly State Prison | 6 | 1 | 6 | 0 |
| Georgia State Prison | 2 | 2 | 1 | 1 |
| GDCP | 19 | 2 | 45 | 11 |
| GDCP SMU | 1 | 1 | 0 | 0 |
| Hancock State Prison | 2 | 0 | 0 | 0 |
| Johnson State Prison | 4 | 4 | 42 | 28 |
| Lee Arrendale State Prison | 1* | 1 | 2 | 1 |
| Lee State Prison | 20 | 18 | 20 | 18 |
| Macon State Prison | 4 | 1 | 21 | 12 |
| McEver PDC | 5 | 2 | 1 | 1 |
| Metro Reentry Facility | 7 | 4 | 2 | 2 |
| Metro TC | 0 | 0 | 5 | 4 |
| Patten PDC | 1 | 1 | 0 | 0 |
| Phillips State Prison | 10 | 4 | 16 | 13 |
| Phillips TC | 2 | 2 | 3 | 2 |
| Pulaski State Prison | 1 | 1 | 0 | 0 |
| Rutledge State Prison | 2 | 1 | 13 | 11 |
| Turner RSAT | 1 | 1 | 0 | 0 |
| Valdosta State Prison | 2* | 0 | 0 | 0 |
| Ware State Prison | 6 | 1 | 4 | 4 |
| Washington State Prison | 1 | 0 | 0 | 0 |
| West Central ITF | 3 | 3 | 0 | 0 |
| County/Private Facilities | Offender Positive | Offender Recovered | ||
| Colquitt County CI | 10 | 10 | ||
| Mitchell County CI | 3 | 3 | ||
| Wheeler Correctional Facility | 1 | 1 | ||
Confirmed COVID-19 Deaths**
| Location | Staff | Offenders | ||
| Autry State Prison | 0 | 2 | ||
| Baldwin State Prison | 0 | 1 | ||
| Calhoun State Prison | 1 | 0 | ||
| Coastal State Prison | 0 | 3 | ||
| GDCP | 0 | 4 | ||
| Johnson State Prison | 0 | 1 | ||
| Lee State Prison | 0 | 2 | ||
| Macon State Prison | 0 | 1 | ||
We will continue to ensure offenders in custody receive all necessary treatment and services:
• Showers
• Medical and mental health treatment
• Alternative educational, clinical and substance abuse programming
• Access to the phone and kiosks
• Cleaning supplies and hand soap
• Law Library
• Commissary
NOTE: Due to the rapidly evolving nature of the COVID-19 pandemic, the GDC will update this information at 6:00 p.m. daily, based on the most recent data available from the GDC’s Office of Health Services.
*Staff information is self-reported. A positive staff case may be removed from the totals above due to incorrect reporting. The GDC does not have the rights to obtian medical information on staff.
**Deaths remain included in the initial “positive” case count.
***Positive reversed by lab.
The GDC suspended all non-essential offender movement across GDC facilities on March 11, 2020. As we begin transitioning into a modified movement process within our system, a strategic plan has been developed to ensure priority is placed on taking precautionary measures to ensure the safety and well-being of our staff and offenders.
Beginning May 18, 2020, all points of offender entry into our system will be Georgia Diagnotic and Classification Prison (GDCP) for male offenders and Lee Arrendale State Prison (LASP) for female offenders. All new arrivals (intakes) and court return offenders will be administered a COVID-19 test. Offenders who are symptomatic will be placed in a designated medical isolation unit while awaiting test results. Non-symptomatic offenders will be placed in 14-day security quarantine while awaiting test results. Those offenders receiving negative test results will resume the normal diagnostic process.
The table below represents the number of tests conducted and subsequent results for intake and court return offenders, and will be updated daily at 6:00 p.m. with the most current data available.
GDC DIAGNOSTIC INTAKE AND COURT RETURNS
| Tested |
Pending |
Positive | Negative | Recovered | |
| GDCP Intake | 223 | 223 | 0 | 0 | 0 |
| LASP Intake | 36 | 36 | 0 | 0 | 0 |
| Court Returns | 0 | 0 | 0 | 0 | 0 |
eVerify ID #41699, Authorized June 28, 2007