Home | About GDC | Accessibility | Contact Us | Partner Agency Links | Privacy Policy | GBI Human Trafficking Notice | Report Offender Social Activity
eVerify ID #41699, Authorized June 28, 2007
| Confirmed COVID-19 Cases | Recovered Cases | |||
| GDC Facilities | Staff* | Offenders | Staff* | Offenders |
| Total Cases | 86 | 228 | 28 | 67 |
| Atlanta TC | 0 | 1 | 0 | 1 |
| ASMP | 1 | 0 | 0 | 0 |
| Autry State Prison | 4 | 63 | 2 | 9 |
| Bacon PDC | 1 | 0 | 1 | 0 |
| Bainbridge PSAT | 3 | 18 | 0 | 4 |
| Baldwin State Prison | 2 | 11 | 0 | 2 |
| Burruss CTC | 3 | 0 | 2 | 0 |
| Calhoun State Prison | 8 | 2 | 5 | 0 |
| Clayton TC | 3 | 3 | 0 | 1 |
| Coastal State Prison | 0 | 14 | 0 | 0 |
| Dooly State Prison | 1 | 1 | 1 | 0 |
| Georgia State Prison | 1 | 0 | 0 | 0 |
| GDCP | 3 | 12 | 1 | 0 |
| GDCP SMU | 1 | 0 | 1 | 0 |
| Hancock State Prison | 1 | 0 | 0 | 0 |
| Johnson State Prison | 4 | 28 | 3 | 14 |
| Lee Arrendale State Prison | 1* | 1 | 0 | 0 |
| Lee State Prison | 18 | 10 | 8 | 8 |
| Macon State Prison | 2 | 14 | 0 | 5 |
| McEver PDC | 5 | 1 | 0 | 0 |
| Metro Reentry Facility | 6 | 2 | 0 | 2 |
| Metro TC | 0 | 5 | 0 | 1 |
| Patten PDC | 1 | 0 | 0 | 0 |
| Phillips State Prison | 6 | 16 | 1 | 7 |
| Phillips TC | 2 | 2 | 2 | 0 |
| Pulaski State Prison | 1 | 0 | 0 | 0 |
| Rutledge State Prison | 1 | 10 | 0 | 3 |
| Turner RSAT | 1 | 0 | 0 | 0 |
| Valdosta State Prison | 1* | 0 | 0 | 0 |
| Ware State Prison | 3 | 1 | 0 | 0 |
| West Central ITF | 2 | 0 | 1 | 0 |
| Confirmed COVID-19 Cases | Recovered Cases | |
| County/Private Facilities | Offenders | Offenders |
| Colquitt County CI | 9 | 6 |
| Mitchell County CI | 3 | 3 |
| Wheeler Correctional Facility | 1 | 1 |
Confirmed COVID-19 Deaths**
| Locations | Staff | Offenders |
| Autry State Prison | 0 | 1 |
| Calhoun State Prison | 1 | 0 |
| Coastal State Prison | 0 | 2 |
| GDCP | 0 | 2 |
| Johnson State Prison | 0 | 1 |
| Lee State Prison | 0 | 2 |
We will continue to ensure offenders in custody receive all necessary treatment and services:
• Showers
• Medical and mental health treatment
• Access to the phone and kiosks
• Cleaning supplies and hand soap
• Law Library
• Commissary
NOTE: Due to the rapidly evolving nature of the COVID-19 pandemic, the GDC will update this information at 6:00p.m. daily, based on the most recent data available from the GDC’s Office of Health Services.
*Staff information is self-reported. A positive staff case may be removed from the totals above due to incorrect reporting. The GDC does not have the rights to obtain medical information on staff.
**Deaths remain included in the initial “positive” case count.
***Positive result reversed by lab.
**** Inmates medically cleared to return to general population and staff who have been medically cleared to return to work. Recovered status counts also remain in the “positive" case count.
eVerify ID #41699, Authorized June 28, 2007