*For intake and court return testing data, please scroll to the bottom of the page*
|
GDC Facilities |
Staff* Positive |
Staff |
Offender Positive |
Offender Recovered |
| Total Confirmed Cases | 807 | 601 | 1727 | 1293 |
| Atlanta TC | 0 | 0 | 4 | 1 |
| Appling ITF | 3 | 2 | 0 | 0 |
| ASMP | 61 | 34 | 107 | 61 |
| Augusta TC | 1 | 0 | 4 | 4 |
| Autry State Prison | 13 | 12 | 77 | 73 |
| Bacon PDC | 6 | 4 | 3 | 3 |
| Bainbridge PSAT | 15 | 14 | 47 | 41 |
| Baldwin State Prison | 34 | 23 | 24 | 22 |
| Burruss CTC | 16 | 14 | 13 | 9 |
| Bleckley PSATC | 7 | 4 | 33 | 33 |
| Calhoun State Prison | 27 | 25 | 57 | 52 |
| Central State Prison | 18 | 11 | 25 | 10 |
| Clayton TC | 8 | 7 | 7 | 7 |
| Coastal State Prison | 10 | 9 | 60 | 48 |
| Columbus TC | 3 | 3 | 4 | 4 |
| Dodge State Prison | 17 | 3 | 19 | 7 |
| Dooly State Prison | 13 | 10 | 18 | 16 |
| Emanuel Women's Facility | 11 | 9 | 26 | 26 |
| Georgia State Prison | 9 | 8 | 2 | 2 |
| GDCP | 35 | 31 | 121 | 107 |
| GDCP SMU | 8 | 7 | 0 | 0 |
| Hancock State Prison | 13 | 10 | 4 | 4 |
| Hays State Prison | 22 | 4 | 37 | 22 |
| Helms Facility | 1 | 1 | 0 | 0 |
| Hudson TC | 1 | 1 | 2 | 2 |
| Johnson State Prison | 10 | 9 | 47 | 46 |
| Lee Arrendale State Prison | 17* | 16 | 12 | 9 |
| Lee Arrendale TC | 3 | 2 | 0 | 0 |
| Lee State Prison | 30 | 28 | 24 | 22 |
| Long Unit | 16 | 12 | 8 | 0 |
| Macon State Prison | 29 | 22 | 31 | 29 |
| Macon TC | 1 | 0 | 5 | 2 |
| McEver PDC | 5 | 5 | 1 | 1 |
| Metro Reentry Facility | 13 | 11 | 3 | 2 |
| Metro TC | 7 | 4 | 8 | 8 |
| Montgomery State Prison | 16 | 16 | 21 | 20 |
| Northwest RSAT | 0 | 0 | 16 | 3 |
| Patten PDC | 10 | 10 | 0 | 0 |
| Paulding RSAT | 1 | 1 | 17 | 2 |
| Phillips State Prison | 19 | 18 | 17 | 15 |
| Phillips TC | 2 | 2 | 5 | 5 |
| Pulaski State Prison | 30 | 8 | 31 | 2 |
| Rogers State Prison | 19 | 19 | 12 | 12 |
| Rutledge State Prison | 19 | 18 | 25 | 22 |
| Smith State Prison | 16 | 4 | 17 | 13 |
| Smith TC | 1 | 0 | 6 | 5 |
| Telfair State Prison | 0 | 0 | 1 | 0 |
| Treutlen PDC | 5 | 4 | 13 | 11 |
| Turner RSAT | 8 | 6 | 33 | 33 |
| Valdosta State Prison | 57* | 54 | 12 | 11 |
| Valdosta TC | 1 | 1 | 1 | 1 |
| Walker State Prison | 12 | 6 | 61 | 1 |
| Ware State Prison | 58 | 46 | 26 | 22 |
| Washington State Prison | 7 | 3 | 23 | 17 |
| West Central ITF | 6 | 4 | 1 | 0 |
| Whitworth Women's Facility | 14 | 12 | 18 | 13 |
| Wilcox State Prison | 17 | 11 | 35 | 24 |
|
Women's PDC |
6 | 3 | 5 | 2 |
| County/Private Facilities | Offender Positive | Offender Recovered | ||
| Clarke County CI | 15 | 15 | ||
| Coffee Correctional Facility | 204 | 198 | ||
| Colquitt County CI | 11 | 11 | ||
| Decatur County CI | 1 | 1 | ||
| Effingham County CI | 47 | 47 | ||
| Gwinnett County CI | 15 | 15 | ||
| Hall County CI | 3 | 1 | ||
| Harris County CI | 1 | 1 | ||
| Jefferson County CI | 3 | 3 | ||
| Jenkins Correctional Center | 16 | 9 | ||
| Mitchell County CI | 3 | 3 | ||
| Muscogee County CI | 1 | 1 | ||
| Riverbend Correctional Facility | 18 | 15 | ||
| Wheeler Correctional Facility | 160 | 66 | ||
Confirmed COVID-19 Deaths**
| Location | Staff | Offenders | ||
| ASMP | 0 | 3 | ||
| Autry State Prison | 0 | 3 | ||
| Baldwin State Prison | 0 | 2 | ||
| Calhoun State Prison | 1 | 1 | ||
| Coastal State Prison | 0 | 6 | ||
| Coffee Correctional Facility | 0 | 4 | ||
| Dodge State Prison | 1 | 1 | ||
| Dooly State Prison | 0 | 2 | ||
| GDCP | 0 | 4 | ||
| Jenkins Correctional Facility | 0 | 1 | ||
| Johnson State Prison | 0 | 1 | ||
| Lee State Prison | 0 | 2 | ||
| Long Unit | 0 | 1 | ||
| Macon State Prison | 0 | 2 | ||
| Montgomery State Prison | 0 | 1 | ||
| Riverbend Correctional Facility | 0 | 3 | ||
| Rutledge State Prison | 0 | 2 | ||
| Smith State Prison | 0 | 1 | ||
| Ware State Prison | 0 | 4 | ||
| Wheeler Correctional Facility | 0 | 6 | ||
| Wilcox State Prison | 0 | 2 | ||
We will continue to ensure offenders in custody receive all necessary treatment and services:
• Showers
• Medical and mental health treatment
• Alternative educational, clinical and substance abuse programming
• Access to the phone and kiosks
• Cleaning supplies and hand soap
• Law Library
• Commissary
NOTE: Due to the rapidly evolving nature of the COVID-19 pandemic, the GDC will update this information at 6:00 p.m. daily, based on the most recent data available from the GDC’s Office of Health Services.
*Staff information is self-reported. A positive staff case may be removed from the totals above due to incorrect reporting. The GDC does not have the rights to obtain medical information on staff.
**Deaths remain included in the initial “positive” case count.
***Positive reversed by lab.
The GDC suspended all non-essential offender movement across GDC facilities on March 11, 2020. As we begin transitioning into a modified movement process within our system, a strategic plan has been developed to ensure priority is placed on taking precautionary measures to ensure the safety and well-being of our staff and offenders.
Beginning May 18, 2020, all points of offender entry into our system will be Georgia Diagnostic and Classification Prison (GDCP) for male offenders and Lee Arrendale State Prison (LASP) for female offenders. All new arrivals (intakes) and court return offenders will be administered a COVID-19 test. Offenders who are symptomatic will be placed in a designated medical isolation unit while awaiting test results. Non-symptomatic offenders will be placed in 14-day security quarantine while awaiting test results. Those offenders receiving negative test results will resume the normal diagnostic process.
The table below represents the number of tests conducted and subsequent results for intake and court return offenders, and will be updated daily at 6:00 p.m. with the most current data available.
GDC DIAGNOSTIC INTAKE AND COURT RETURNS
| Tested |
Pending |
Positive | Negative | Recovered | |
| GDCP Intake | 3,243 | 17 | 111 | 3,115 | 101 |
| LASP Intake | 452 | 0 | 13 | 439 | 12 |
| Court Returns | 194 | 157 | 6 | 31 | 5 |











